cm
Tee shirts - unisex
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
| Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
| Sleeve | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 |
| Tolerance | +/- 3.81 | +/- 3.81 | +/- 3.81 | +/- 3.81 | +/- 3.81 |
Support
Compare these measurements against something you already wear. Made-to-order pieces cannot be swapped for size changes.
cm
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
| Length | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
| Sleeve | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 |
| Tolerance | +/- 3.81 | +/- 3.81 | +/- 3.81 | +/- 3.81 | +/- 3.81 |
in
| Measure | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
| Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
| Sleeve | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
| Tolerance | +/- 1.50 | +/- 1.50 | +/- 1.50 | +/- 1.50 | +/- 1.50 | +/- 1.50 |
Size up if you like a loose merch-table fit.
Choose your usual size if you prefer a standard shape.
Use the measurements above before ordering.